| Place of Origin: | SHENZHEN,CHINA |
|---|---|
| Brand Name: | RAYMO |
| Certification: | SGS/ISO:9001-2015/CE/ROHS/ |
| Model Number: | RM-EVG-1WC-305KS |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Price: | Negotiable |
| Packaging Details: | Plastic Bag & Carton |
| Delivery Time: | 5-7working days |
| Payment Terms: | T/T, L/C, MoneyGram, Western Union, D/A, D/P, |
| Supply Ability: | 5000Pieces/ Week |
| Prct Name: | IP68 Waterproof Connector | Model: | EVG Fixed Socket |
|---|---|---|---|
| Shell Size: | 0W,1W,2W | Insulator: | PPS, PEEK |
| Contact No.: | 2-19 Pins | Shell Color: | Natural Or Black Shell |
| Gender: | Male, Female | Cable Assembled Or Not: | Yes |
| Highlight: | waterproof wire connectors,waterproof electrical connectors |
||
Part No.: |
EVG.1W.305CLL/ RM-EVG-1WC-305KS |
Prct Description: |
1W size connector, EVG fixed socket, 5 pin female contact in solder type, natural chrome plated shell in brass |
V series Deapsea Push pull locking metal connector, cable to cable connector, free socket, inline connector
360° EMC shield
| Main Futures | |
| 1 | Waterproof push-pull Self-locking system |
| 2 | 2-19 pin available |
| 3 | plated with white or black chrome |
| 4 | Available solder and PCB or right angle PCB contact. |
| 5 | 100% compatible with original Lemo W connector |
| 6 | Certificate:ISO:9001-2015, CE ,RoHS2.0, SGS, Reach |
| Technical Characteristics | |||
| Temperature Range | - 65° C, +200° C | Resistance to vibrations | 15 g [10 Hz - 2000 Hz] |
| Shell Material | Brass with chrome plated | Humidity | up to 95% at 60° C/140F |
| Shock Resistance | 100 g [ 6 ms] | Salt spray corrosion test | >144hr |
| Climatical Category | 55/175/21 | Shielding (min) | > 95dB [ at 10 MHz], > 80 dB [ at 1 GHz] |
| IP Rating | IP 68 | Endurance(shell) | ≥5000 mating cycles |
![]()
| Shell size | Contacts no. ( Both with Solder & PCB type ) | ||||||||||||
| 0W | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||||||
| 1W | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 14 | 16 | |||
| 2W | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
14 |
16 | 18 | 19 |
Our Company
| 2020.11 | Electronica Munich, Germany |
| 2019 9.24-9.26 | Testing Expo, Shanghai |
| 2018 11.12-11.15 | Electronica Munich, Germany |
| 2017 9.11-9.16 | NAB Show,Netherlands |
| 2016 4.11-4.15 | HK Fair |
| 2015 10.2-10.7 | ICEEB, Brasil |
| 2014 10.11-10.15 | HK Fair |
| 2014 4.11-4.15 | HK Fair |
![]()